Penn Hills School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518241 |
Name | Penn Hills School District |
State | Pennsylvania |
Area (square miles) | 19.41 |
Land Area (square miles) | 19.18 |
Water Area (square miles) | 0.24 |
% of Land Area | 98.77 |
% of Water Area | 1.23 |
Latitude of the Internal Point | 40.47824780 |
Longtitude of the Internal Point | -79.82929240 |
Total Population | 42,423 |
Total Housing Units | 20,382 |
Total Households | 18,824 |
Median Age | 45.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Penn Hills School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Fox Chapel Area School District, PA
- Gateway School District, PA
- Pittsburgh School District, PA
- Plum Borough School District, PA
- Riverview School District, PA
- Wilkinsburg Borough School District, PA
- Woodland Hills School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Pittsburgh city, Allegheny County, PA (305,704)
- Penn Hills township, Allegheny County, PA (42,329)
- Monroeville municipality, Allegheny County, PA (28,386)
- Plum borough, Allegheny County, PA (27,126)
- Wilkinsburg borough, Allegheny County, PA (15,930)
- O'Hara township, Allegheny County, PA (8,407)
- Wilkins township, Allegheny County, PA (6,357)
- Oakmont borough, Allegheny County, PA (6,303)
- Churchill borough, Allegheny County, PA (3,011)
- Verona borough, Allegheny County, PA (2,474)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pittsburgh city, PA (305,704)
- Monroeville municipality, PA (28,386)
- Plum borough, PA (27,126)
- Wilkinsburg borough, PA (15,930)
- Oakmont borough, PA (6,303)
- Churchill borough, PA (3,011)
- Verona borough, PA (2,474)
- Blawnox borough, PA (1,432)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 30, PA (61,376)
- State House District 33, PA (59,492)
- State House District 25, PA (59,461)
- State House District 32, PA (56,991)
- State House District 34, PA (55,844)
- State House District 24, PA (51,004)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 43, PA (227,651)
- State Senate District 45, PA (220,981)
- State Senate District 38, PA (213,989)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, PA (653,385)
- Congressional District 4, PA (647,418)
- Congressional District 14, PA (584,493)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5261.01, Allegheny County, PA (6,902)
- Census Tract 5237.02, Allegheny County, PA (5,180)
- Census Tract 5262.02, Allegheny County, PA (5,060)
- Census Tract 5234, Allegheny County, PA (4,967)
- Census Tract 5236, Allegheny County, PA (4,845)
- Census Tract 5235.01, Allegheny County, PA (4,658)
- Census Tract 5238, Allegheny County, PA (4,651)
- Census Tract 5211, Allegheny County, PA (4,603)
- Census Tract 5614, Allegheny County, PA (4,239)
- Census Tract 5231, Allegheny County, PA (4,194)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 15235, PA (34,580)
- 15221, PA (31,060)
- 15206, PA (28,615)
- 15146, PA (28,323)
- 15239, PA (21,024)
- 15147, PA (17,395)
- 15238, PA (13,162)
- 15208, PA (10,406)
- 15139, PA (6,307)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 42,423 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 41,821 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 602 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 26,081 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 14,637 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 89 | 26,843 | 2,932,248 |
Asian alone Map | 323 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 3,653 | 540,013 |
Some Other Race alone Map | 232 | 300,983 | 19,107,368 |
Two or More Races Map | 1,057 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 19,693 | 6,190,363 | 151,781,326 |
Female Map | 22,730 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 34,093 | 9,910,224 | 234,564,071 |
Under 18 years | 8,330 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,126 | 729,538 | 20,201,362 |
5 to 9 years | 2,157 | 753,635 | 20,348,657 |
10 to 14 years | 2,427 | 791,151 | 20,677,194 |
15 to 17 years | 1,620 | 517,831 | 12,954,254 |
18 and 19 years | 925 | 387,235 | 9,086,089 |
20 years | 413 | 191,942 | 4,519,129 |
21 years | 389 | 183,257 | 4,354,294 |
22 to 24 years | 1,282 | 498,947 | 12,712,576 |
25 to 29 years | 2,367 | 781,527 | 21,101,849 |
30 to 34 years | 2,412 | 729,592 | 19,962,099 |
35 to 39 years | 2,315 | 764,287 | 20,179,642 |
40 to 44 years | 2,607 | 851,382 | 20,890,964 |
45 to 49 years | 3,129 | 955,763 | 22,708,591 |
50 to 54 years | 3,562 | 984,641 | 22,298,125 |
55 to 59 years | 3,623 | 879,048 | 19,664,805 |
60 and 61 years | 1,282 | 312,575 | 7,113,727 |
62 to 64 years | 1,635 | 430,721 | 9,704,197 |
65 and 66 years | 787 | 231,623 | 5,319,902 |
67 to 69 years | 1,257 | 321,379 | 7,115,361 |
70 to 74 years | 1,772 | 426,536 | 9,278,166 |
75 to 79 years | 1,601 | 362,332 | 7,317,795 |
80 to 84 years | 1,401 | 311,761 | 5,743,327 |
85 years and over | 1,334 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.30 | 40.10 | 37.20 |
Male Map | 43.00 | 38.70 | 35.80 |
Female Map | 47.20 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 18,824 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,704 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 7,893 | 2,417,765 | 56,510,377 |
Other family: Map | 3,811 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 806 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 3,005 | 614,047 | 15,250,349 |
Nonfamily households: Map | 7,120 | 1,757,597 | 39,177,996 |
Householder living alone Map | 6,199 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 921 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 18,641 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 183 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,468 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 5,880 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 40 | 9,573 | 939,707 |
Householder who is Asian alone | 114 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 61 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 258 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,704 | 3,261,307 | 77,538,296 |
2-person household Map | 5,798 | 1,442,819 | 31,882,616 |
3-person household Map | 2,904 | 767,169 | 17,765,829 |
4-person household Map | 1,851 | 620,755 | 15,214,075 |
5-person household Map | 759 | 271,611 | 7,411,997 |
6-person household Map | 272 | 98,268 | 3,026,278 |
7-or-more-person household Map | 120 | 60,685 | 2,237,501 |
Nonfamily households: Map | 7,120 | 1,757,597 | 39,177,996 |
1-person household Map | 6,199 | 1,433,415 | 31,204,909 |
2-person household Map | 822 | 262,684 | 6,360,012 |
3-person household Map | 72 | 36,955 | 992,156 |
4-person household Map | 21 | 16,687 | 411,171 |
5-person household Map | 5 | 4,799 | 126,634 |
6-person household Map | 1 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 20,382 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 18,824 | 5,018,904 | 116,716,292 |
Vacant Map | 1,558 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 9,621 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 4,831 | 1,223,048 | 23,006,644 |
Renter occupied Map | 4,372 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 450 | 135,262 | 4,137,567 |
Rented, not occupied Map | 7 | 9,386 | 206,825 |
For sale only Map | 307 | 64,818 | 1,896,796 |
Sold, not occupied Map | 73 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 43 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 678 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.24 | 2.45 | 2.58 |
Owner occupied Map | 2.31 | 2.57 | 2.65 |
Renter occupied Map | 2.03 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 14,452 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 10,271 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 3,869 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 28 | 4,562 | 509,588 |
Householder who is Asian alone Map | 86 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 39 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 157 | 24,795 | 1,042,158 |
Renter occupied: Map | 4,372 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 2,197 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 2,011 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 12 | 5,011 | 430,119 |
Householder who is Asian alone Map | 28 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 22 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 101 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 14,452 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 14,336 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 116 | 82,898 | 6,368,449 |
Renter occupied: Map | 4,372 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,305 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 67 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 14,452 | 3,491,722 | 75,986,074 |
1-person household Map | 4,123 | 767,169 | 16,453,569 |
2-person household Map | 5,533 | 1,304,206 | 27,618,605 |
3-person household Map | 2,382 | 596,731 | 12,517,563 |
4-person household Map | 1,522 | 499,363 | 10,998,793 |
5-person household Map | 591 | 210,370 | 5,057,765 |
6-person household Map | 205 | 72,113 | 1,965,796 |
7-or-more-person household Map | 96 | 41,770 | 1,373,983 |
Renter occupied: Map | 4,372 | 1,527,182 | 40,730,218 |
1-person household Map | 2,076 | 666,246 | 14,751,340 |
2-person household Map | 1,087 | 401,297 | 10,624,023 |
3-person household Map | 594 | 207,393 | 6,240,422 |
4-person household Map | 350 | 138,079 | 4,626,453 |
5-person household Map | 173 | 66,040 | 2,480,866 |
6-person household Map | 68 | 27,875 | 1,108,903 |
7-or-more-person household Map | 24 | 20,252 | 898,211 |
Loading...